Boots, 16-17 St. Andrews Pde
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:45 | - | 18:00 | Nonstop |
Tue. | 08:45 | - | 18:00 | Nonstop |
Wed. | 08:45 | - | 18:00 | Nonstop |
Thu. | 08:45 | - | 18:00 | Nonstop |
Fri. | 08:45 | - | 18:00 | Nonstop |
Sat. | 09:00 | - | 13:00 | Nonstop |
Sun. | Weekend |
Boots, 37 High St
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:45 | - | 17:30 | Nonstop |
Tue. | 08:45 | - | 17:30 | Nonstop |
Wed. | 08:45 | - | 17:30 | Nonstop |
Thu. | 08:45 | - | 17:30 | Nonstop |
Fri. | 08:45 | - | 17:30 | Nonstop |
Sat. | 09:00 | - | 17:30 | Nonstop |
Sun. | 10:00 | - | 16:00 | Nonstop |
Boots, 52-56 High Street
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:30 | - | 18:00 | Nonstop |
Tue. | 08:30 | - | 18:00 | Nonstop |
Wed. | 08:30 | - | 18:00 | Nonstop |
Thu. | 08:30 | - | 18:00 | Nonstop |
Fri. | 08:30 | - | 18:00 | Nonstop |
Sat. | 08:30 | - | 18:00 | Nonstop |
Sun. | 10:30 | - | 16:30 | Nonstop |
Boots, Summer La
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:00 | - | 21:00 | Nonstop |
Tue. | 08:00 | - | 21:00 | Nonstop |
Wed. | 08:00 | - | 21:00 | Nonstop |
Thu. | 08:00 | - | 21:00 | Nonstop |
Fri. | 08:00 | - | 21:00 | Nonstop |
Sat. | 09:00 | - | 19:00 | Nonstop |
Sun. | 10:00 | - | 16:00 | Nonstop |
Boots, Monkton Ave
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 17:30 | Nonstop |
Tue. | 09:00 | - | 17:30 | Nonstop |
Wed. | 09:00 | - | 17:30 | Nonstop |
Thu. | 09:00 | - | 17:30 | Nonstop |
Fri. | 09:00 | - | 17:30 | Nonstop |
Sat. | 09:00 | - | 13:00 | Nonstop |
Sun. | Weekend |